Self erecting tower cranes
| Model | Type of Tower | Hook height (m) | Maximum Load (t) | Maximum tip. load (t) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 18 | 21 | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 36 | 40 | ||||
| CBR 16 H | Hydraulic | 15 | 1 | 0.5 | |||||||||||
| CBR 18H-1.6 | Hydraulic | 17 | 1.6 | 0.6 | |||||||||||
| CBR 21H-1.6 | Hydraulic | 18.2 | 1.6 | 0.6 | |||||||||||
| CBR 24H-1.6 | Hydraulic | 18.6 | 1.6 | 0.7 | |||||||||||
| CBR 24 PLUS | Hydraulic | 19.1 | 2 | 0.75 | |||||||||||
| CBR 26H-2 | Hydraulic | 21.5 | 2 | 0.8 | |||||||||||
| CBR 28H-2.5 | Hydraulic | 21.6 | 2.5 | 0.9 | |||||||||||
| CBR 32H-4 | Hydraulic | 22 | 4 | 1 | |||||||||||
| CBR 36H-4 | Hydraulic | 23 | 4 | 1 | |||||||||||
| CBR 40H-4 | Hydraulic | 25.7 | 4 | 1 | |||||||||||
| FC 6.24H | Hydraulic | 26 | 1.5 | 0.6 | |||||||||||

