TC 40 L
- Downloads
- Specification (PDF, 2488 KB)
Technical details
| Maximum lifting capacity / radius: | 40.0 t / 2,7 m (45 US-tons / 8.9 ft) |
|---|---|
| Main boom: | 9,5 - 37,4 m (31 - 123ft) |
| Main boom extension: | 8 / 15 m (26 / 49ft) |
| Maximum system length: | 37,4 + 8 = 45,4 m (123 + 26 = 149ft) |
| Overall length: | 10,6 m (34.8 ft) |
| Carrier length: | 8,7 m (28.5 ft) |
| Carrier engine: | M.A.N. D0836 LFL 52 (240 kw / 326 PS/hp) |
| Maximum travel speed: | 90 km/h |
| Drive / steer: | 6x4x2 |
| Maximum gradeability: | 42 % |
Features:
- Compactness and handiness of the All Terrain with the easiness of maintenance of the Truck Crane
- Easy and low cost maintenance
- Maximum counterweight in accordance with road regulation
- M.A.N engine and axles technology - Euro 4
- With 37,4 m and a maximum tip height of 47 m great lifting height and radius
- 2 seat-carrier cabin

