TC 60
- Downloads
- Specification (PDF, 2.151 KB)
Technical details
| Maximum lifting capacity / radius: | 60.0 t / 2.5 m (65.0 US-tons / 8.2 ft) |
|---|---|
| Main boom: | 10,3-40,0 m (33.8-131.2 ft) |
| Main boom extension: | 8 / 15 m (26 / 49ft) |
| Maximum system length: | 40 + 15 = 55 m (132 + 49 = 181ft) |
| Overall length: | 11,2 m (36.75 ft) |
| Carrier length: | 9,82 m (32.22 ft) |
| Carrier engine: | M.A.N. D2066 LF 13 (294 kW/400 PS/hp) |
| Maximum travel speed: | 90 km/h |
| Drive / steer: | 8x4x4 |
| Maximum gradeability: | 42 % |
Features:
- Compactness and handiness of the All Terrain with the easiness of maintenance of the Truck Crane
- Easy and low cost maintenance
- Maximum counterweight in accordance with road
- M.A.N engine and axles technology - Euro 4
- With 40 m and a maximum tip height of 58 m great lifting height and radius
- Fully hydraulic boom system provides shortest telescoping times and high telescoping capacities

